| Display | HD LCD |
| Measuring Range & Accuracy | Forehead Mode: 35.0-42.2℃±0.3℃/95-108.0℉±0.6℉ Ear Mode: 35.0-42.2℃±0.3℃/95-107.6℉±0.6℉ Object Mode: 0.0-100.0℃±0.3℃/32.0-212.0℉±0.6℉ |
| Memory Storage | 20 Sets of Measurement Data |
| Temperature Unit | ℃/℉ Adjustable |
| Automatic Shutdown Function | 10s ±1s |
| Battery | AAA*2 |


Copyright © 2024 Shenzhen Jumper Medical Equipment Co., Ltd. All rights reserved